Cache
53
Total calls
0.45 ms
Total time
52
Total reads
1
Total writes
0
Total deletes
51
Total hits
1
Total misses
98.08 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.01 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "Stringable" => true ] |
| 2 | 0.00 ms | getItem() | [ "[C]Stringable" => true ] |
| 3 | 0.00 ms | getItem() | [ "Stringable%23__toString" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]Stringable%23__toString" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "2135d119524588029edc0f967841a69c" => false ] |
| 2 | 0.02 ms | save() | [ "2135d119524588029edc0f967841a69c" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
api_platform.cache.route_name_resolver 4
Metrics
4
Calls
0.01 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "route_name_d65cd4788c7d81e7dc75579ea1df92c1" => true ] |
| 2 | 0.00 ms | getItem() | [ "route_name_5978caeca49c19372fe9fe0670b5b0a6" => true ] |
| 3 | 0.00 ms | getItem() | [ "route_name_a7bedc25d2472e08ea70f3748f3e001b" => true ] |
| 4 | 0.00 ms | getItem() | [ "route_name_83cc138a0a6c2d76e66ce0f4bd952f7f" => true ] |
api_platform.cache.metadata.resource 1
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.resource.legacy 3
Metrics
3
Calls
0.07 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "resource_metadata_8554b6a1aeaa1c1dd228cef72d10d1cc" => true ] |
| 2 | 0.02 ms | getItem() | [ "resource_metadata_bb6c231b61cfcd6b70ee3757e83fe6a3" => true ] |
| 3 | 0.01 ms | getItem() | [ "resource_metadata_55f3f7648e0ac6762f3cd497081017ec" => true ] |
api_platform.cache.metadata.property.legacy 36
Metrics
36
Calls
0.29 ms
Time
36
Reads
0
Writes
0
Deletes
36
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "property_name_collection_14d0fcddefa721ed9b3f3a014132a24d" => true ] |
| 2 | 0.03 ms | getItem() | [ "property_metadata_e65b6ce60ea9a909918fbcb757fb4fd9" => true ] |
| 3 | 0.01 ms | getItem() | [ "property_metadata_55620b9d11ed0e5ad14c9cdf80eed859" => true ] |
| 4 | 0.01 ms | getItem() | [ "property_metadata_5582e041fcae9b651d4d9721d4c451e5" => true ] |
| 5 | 0.01 ms | getItem() | [ "property_metadata_9b83cdbf3c7e7785710d8ed49b8da36d" => true ] |
| 6 | 0.01 ms | getItem() | [ "property_metadata_b179b49c9e5bc676593b524c0f213386" => true ] |
| 7 | 0.01 ms | getItem() | [ "property_metadata_61a8d9e8fb3969fe3dbad2fa7cc516b4" => true ] |
| 8 | 0.01 ms | getItem() | [ "property_metadata_23a2a043e8f40385f913277df651e9dc" => true ] |
| 9 | 0.01 ms | getItem() | [ "property_metadata_ef93123e306a24d3466618c99103ad8b" => true ] |
| 10 | 0.01 ms | getItem() | [ "property_metadata_15a7d1b633b1ccd5e00c04b39394abaf" => true ] |
| 11 | 0.01 ms | getItem() | [ "property_metadata_3f7b6451270634ac8eaa2a12ec86d066" => true ] |
| 12 | 0.01 ms | getItem() | [ "property_metadata_4dcf32e79a521556a81f289a108d0456" => true ] |
| 13 | 0.01 ms | getItem() | [ "property_metadata_601e5bb533a9d9eb4bad9a59660b43f9" => true ] |
| 14 | 0.01 ms | getItem() | [ "property_metadata_bc6a4142e2fa5501851aabc356fe3578" => true ] |
| 15 | 0.01 ms | getItem() | [ "property_metadata_17d68efc2231381748e7c5a6a657f53a" => true ] |
| 16 | 0.01 ms | getItem() | [ "property_metadata_51635fc283ceb87548fe9f2bc74ab200" => true ] |
| 17 | 0.01 ms | getItem() | [ "property_name_collection_e5ace45db17e323d75ac359d1649cc83" => true ] |
| 18 | 0.01 ms | getItem() | [ "property_metadata_ceb8a686f02bc7eff2beea2e70798747" => true ] |
| 19 | 0.01 ms | getItem() | [ "property_metadata_4b8e6a8379323f601eed79d45beb6bc5" => true ] |
| 20 | 0.01 ms | getItem() | [ "property_metadata_7f2e651bc8ea8522326217799d1d4d32" => true ] |
| 21 | 0.01 ms | getItem() | [ "property_metadata_7da4929f108b4ee06efd1ef5c39a8e44" => true ] |
| 22 | 0.01 ms | getItem() | [ "property_metadata_36b9a3c0a518909958d55b8f1716e51e" => true ] |
| 23 | 0.01 ms | getItem() | [ "property_metadata_453a326041983fcaa03e95d3fa66d051" => true ] |
| 24 | 0.01 ms | getItem() | [ "property_name_collection_15fcac70af75c6d8d96d888f3ecf0fe0" => true ] |
| 25 | 0.01 ms | getItem() | [ "property_metadata_8c6fe4683498595add0afb82a6353adf" => true ] |
| 26 | 0.01 ms | getItem() | [ "property_metadata_72c60f62875f6ce04437cc1957a57249" => true ] |
| 27 | 0.01 ms | getItem() | [ "property_metadata_35591a7680844a5f60089e5e8f3ca6d3" => true ] |
| 28 | 0.01 ms | getItem() | [ "property_metadata_e4bf0f62cd638a88fe731819716fbfd1" => true ] |
| 29 | 0.01 ms | getItem() | [ "property_metadata_21a22d36594120a360fea77d673b5a0b" => true ] |
| 30 | 0.01 ms | getItem() | [ "property_metadata_d25473411c636a5568ca06395720e3e5" => true ] |
| 31 | 0.00 ms | getItem() | [ "property_name_collection_0f591e4cd3b87d0a9bb5fb044489c534" => true ] |
| 32 | 0.01 ms | getItem() | [ "property_metadata_ff8a91f13280d3eec7e2b9e5d95dba29" => true ] |
| 33 | 0.01 ms | getItem() | [ "property_metadata_cccbeda1f76930c05ce133c0726d796c" => true ] |
| 34 | 0.01 ms | getItem() | [ "property_metadata_6543a5a939eb758f058282163869360f" => true ] |
| 35 | 0.01 ms | getItem() | [ "property_metadata_4c2e65de4ced473a685d4306e64fe03a" => true ] |
| 36 | 0.01 ms | getItem() | [ "property_metadata_f9df2921f6fe625d8f2951ea0c8c2922" => true ] |
api_platform.cache.subresource_operation_factory 0
No calls were made for api_platform.cache.subresource_operation_factory pool.
api_platform.cache.identifiers_extractor 3
Metrics
3
Calls
0.02 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "iri_identifiers8554b6a1aeaa1c1dd228cef72d10d1cc" => true ] |
| 2 | 0.01 ms | getItem() | [ "iri_identifiersbb6c231b61cfcd6b70ee3757e83fe6a3" => true ] |
| 3 | 0.01 ms | getItem() | [ "iri_identifiers55f3f7648e0ac6762f3cd497081017ec" => true ] |